6 open-source dashboard projects analyzed for the hidden assumptions their code never validates, plus architecture and data flow.
| Repository | Assumptions | Language | Components | Stars |
|---|---|---|---|---|
| netdata/netdata | 12 | C | 9 | 78,511 |
| clickhouse/clickhouse | 0 | C++ | 12 | 46,617 |
| timescale/timescaledb | 0 | C | 11 | 22,252 |
| questdb/questdb | 0 | Java | 9 | 16,807 |
| twin/gatus | 11 | Go | 8 | 10,712 |
| databendlabs/databend | 0 | Rust | 10 | 9,220 |
Paste a GitHub URL and find the assumptions hiding in your code.
Try CodeSea