8 open-source data pipeline projects analyzed for the hidden assumptions their code never validates, plus architecture and data flow.
| Repository | Assumptions | Language | Components | Stars |
|---|---|---|---|---|
| chroma-core/chroma | 12 | Rust | 10 | 27,516 |
| kestra-io/kestra | 0 | Java | 8 | 26,641 |
| apache/flink | 0 | Java | 10 | 25,907 |
| airbytehq/airbyte | 13 | Python | 8 | 21,107 |
| trinodb/trino | 0 | Java | 8 | 12,674 |
| orchest/orchest | 0 | TypeScript | 10 | 4,136 |
| sodadata/soda-core | 0 | Python | 10 | 2,317 |
| elementary-data/elementary | 0 | HTML | 12 | 2,290 |
Paste a GitHub URL and find the assumptions hiding in your code.
Try CodeSea